Indians Participate in Quad Meet at Home


UNION CITY, Ind. –
The Union City track teams competed in a quad meet at home on Monday with Cowan, Randolph Southern and Winchester.

The boys finished first, while the girls were fourth.

Boys Results:
100 – Cameron Vincent; 1st place, 11.68
100 – Allen Gonzalez; 3rd place, 12.39
100 – Mason Good; 4th place, 12.40
200 – Cameron Vincent; 1st place, 24.43
200 – Rawlin Mills; 3rd place, 24.96
200 – Tanner Spence; 5th place, 27.5
200 – A Vazquez; 7th place, 28.78
400 – Allen Gonzalez; 1st place, 57.56
400 – Zack Adkins; 2nd place, 57.65
400 – Mason Good; 3rd place, 59.06
800 – Max Harris; 1st place, 2:15.8
800 – Nick Woodbury; 5th place, 2:29.5
800 – Akili Roberts; 8th place, 2:45.5
1600 – Maverick Luster; 2nd place, 5:15.1
1600 – Collin Perry; 7th place, 5:58.4
3200 – Maverick Luster; 2nd place, 11:38.3
3200 – Max Harris; 3rd place, 12:02.5
3200 – Nick Woodbury; 5th place, 13:02.0
110H – Trevor Thompson; 1st place, 16.63
110H – Josh Crawford; 3rd place, 18.91
100H – Tanner Spence; 5th place, 21.12
300H – Trevor Thompson; 1st place, 45.12
300H – Josh Crawford; 4th place, 50.46
300H – Tanner Spence; 5th place, 50.62
400 Relay- Mason Good, Allen Gonzalez, Rawlin Mills, Cameron Vincent; 1st place, 46.65
1600 Relay- Max Harris, Cameron Vincent, Akili Roberts, Zack Adkins; 2nd place, 3:55.2
3200 Relay- Christian Mills, Antonio Jasso, Buckingham, Michael Vore; 2nd place, 11:34.3
HJ – Trevor Thompson; 1st place, 5’6″
HJ – Tanner Spence; 2nd place, 5’0″
LJ – Mason Good; 3rd place, 16’2′
LJ – Allen Gonzalez; 4th place, 15’6.5″
SP – Rawlin Mills; 1st place, 42’1.5″
D – Ryan Armantrout; 2nd place, 102’3.5″
D – Rawlin Mills; 4th place, 90’2″
D – Trevor Thompson; 6th place, 79’9″

Girls Results:
1600 – Chloe Wyatt; 3rd place, 6:27.5
3200 – Chloe Wyatt; 2nd place, 14:11.2